Polyester Screen Printing Mesh


Mesh Material : 100% polyester monofilament yarn
Mesh Feature : low-elongation and high tensile strength
Mesh Weave   : Plain weave
Mesh Count    : 6T~165T mesh/cm
                         15~420 mesh/inch
Mesh Width     : 100-365cm
                          40-143inch
Mesh Color     : white yellow black
Mesh Stock     :1000-10000 square meter with commonly used
                         specification
Mesh Using     : Textile printing, garment printing, glass printing, PCB printing,
filtered water(FDA), filtered powder, flour screen and other filtration industrial.



TS  BOLTING  CLOTH  MANUFACTURER
100% Monofilament Polyester Bolting Cloth (Silk Screen Printing Mesh)
     Model                                             Specification Mesh count  Thread 
Diameter   
Mesh 
 opening   
Open 
Area 
Thickness Theoretic
 Ink Volume 
(/cm) (mesh/inch) (um) (um) (%)  (um) (cm3/m2)
PET 10-250  10 25 250 743  55  495  274 
PET 12-140 12 30 140 686  68  277  189 
PET 12-250 12 30 250 578  48  495  239 
PET 14-200 14 36 200 489  50  340  169 
PET 15-200 15 40 200 443  47  340  160 
PET 16-140 16 40 140 461  58  238  139 
PET 16-200 16 40 200 404  44  340  151 
PET 16-250 16 40 250 356  34  425  145 
PET 18-150 18 45 150 385  51  255  131 
PET 18-180 18 45 180 357  44  306  134 
PET 20-80 20 50 80 399  69  136  93 
PET 20-100 20 50 100 380  62  170  105 
PET 20-150 20 50 150 333  47  255  120 
PET 20-180 20 50 180 304  39  306  120 
PET 21-140 21 54 140 319  48  238  114 
PET 22-80 22 56 80 356  66  136  90 
PET 24-80 24 60 80 320  63  136  86 
PET 24-100 24 60 100 301  56  170  95 
PET 24-120 24 60 120 282  49  204  99 
PET 24-140 24 60 140 263  42  238  100 
PET 24-150 24 60 150 253  39  255  100 
PET 28-80 28 70 80 263  58  136  79 
PET 28-100 28 70 100 244  50  170  85 
PET 29-120 29 74 120 214  41  204  83 
PET 30-120 30 76 120 203  39  204  80 
PET 32-64 32 80 64 236  61  109  67 
PET 32-80 32 80 80 221  53  136  73 
PET 32-100 32 80 100 202  44  170  75 
PET 32-120 32 80 120 183  36  204  74 
PET 34-100 34 86 100 184  42  170  71 
PET 36-80 36 90 80 188  49  136  66 
PET 36-90 36 90 90 178  44  153  67 
PET 36-100 36 90 100 169  39  170  66 
PET 39-55 39 99 55 191  60  94  56 
PET 39-64 39 99 64 183  54  109  59 
PET 39-71 39 99 71 176  50  121  61 
PET 39-80 39 99 80 168  45  136  62 
PET 39-100 39 99 100 149  35  170  60 
PET 43-64 43 110 64 160  51  109  55 
PET 43-80 43 110 80 145  41  136  56 
PET 47-55 47 120 55 150  53  94  50 
PET 47-64 47 120 64 141  47  109  51 
PET 47-71 47 130 71 135  42  121  51 
PET 51-55 51 130 55 134  50  94  47 
PET 51-71 51 135 71 119  39  121  47 
PET 53-55 53 135 55 127  48  94  45 
PET 53-64 53 135 64 118  42  109  45 
PET 53-71 53 135 71 112  37  121  45 
PET 56-55 56 142 55 117  45  94  42 
PET 56-64 56 142 64 109  38  109  41 
PET 59-55 59 150 55 109  42  94  40 
PET 59-64 59 150 64 100  36  109  39 
PET 61-55 61 155 55 103  41  94  38 
PET 61-64 61 155 64 95  34  109  37 
PET 64-55 64 163 55 96  39  94  36 
PET 64-64 64 163 64 88  32  109  35 
PET 68-55 68 173 55 87  36  94  34 
PET 68-64 68 173 64 79  29  109  32 
PET 72-45 72 183 45 89  42  77  32 
PET 72-48 72 183 48 86  40  82  32 
PET 72-55 72 183 55 80  34  94  31 
PET 77-55 77 195 55 71  31  94  29 
PET 80-45 80 200 45 76  38  77  29 
PET 80-48 80 200 48 73  35  82  29 
PET 90-40 90 230 40 68  38  68  26 
PET 90-45 90 230 45 63  33  77  25 
PET 90-48 90 230 48 60  28  82  23 
PET 100-40 100 250 40 51  30  85  26 
PET 110-34 110 280 34 48  33  58  19 
PET 110-40 110 280 40 43  26  68  18 
PET 120-31 120 305 31 44  33  53  18 
PET 120-34 120 300 34 42  29  58  17 
PET 120-40 120 300 40 37  18  68  13 
PET 130-40 130 330 40 31  17  68  12 
PET 130-34 130 330 34 36  26  58  15 
PET 140-31 140 350 31 34  25  53  13 
PET 140-34 140 350 34 32  19  58  11 
PET 150-27 150 380 27 34  30  46  14 
PET 150-30 150 380 30 31  23  51  12 
PET 150-34 150 380 34 28  16  58 
PET 165-27 165 420 27 29  22  46  10 
PET 165-31 165 420 31 25  16  53 
Remark:The above are theoretic data for reference only.Thickness error range±5% ; Mesh Opening & Open Area & Theoretic Ink Volume only slight error according to actual data.

01
02
03
© TS Bolting Cloth Manufacturer